Today I developed a survey to get a first impression, what the target group of project managers will be interested in when be part of a virtual club.
The survey is splitted in 4 chapters. It's not only important to ask questions, but to ask why you want to know something and what exactly it is.
That's why I developed the following table:
What I want to know | Question | Why |
Statistics | ||
Age | How old are you? | Which age does my target group has? Are they young, middle age, or old experienced workers? |
Job | What’s you actual position in your company? | Are only Project managers working with virtual teams? Maybe I forgot an important target group |
Size of the company | Do only big international companies work with virtual teams or also small ones | |
Experience Virtual Teamwork | ||
Do you work in virtual teams? | How often do you work with virtual teams? | = target group? |
Did you ever received training in working with virtual teams? | Do big companies offer more training then small ones? | |
Which tools do VTR-people know and which do they use | Which of the following tools do you use when working in a virtual team? | Do people how received a training know more tools? Do people who work more often in VT know more tools? Is there a leak in knowhow? Do young people know more tools then older? |
Experience Social Communities | ||
Are you using social networks? | In which of the following social networks are you a member? Please tick the boxes. | To get an overview if business man use private networks or mainly business networks |
How regulary? | Do people who work in computer | |
Do people access Social Networks only from home or also from work | Private or Business use? It’s important for HESTIA | |
Are you willing to pay for a membership/premiumaccount? | Is it possible to charge members to participate in a virtual club | |
A virtual Club | ||
Do people have interest in a totally virtually environment | Be aware of the fears people might have when talking about a totally virtually world. | |
What elements are important for a virtual club | The get an idea what requirements the social network must have.^ |
The result can be seen here. At the moment I test with some people, if the survey as such is logical, if the categories and the possibilities to answer fit and so on...
After this short time of piloting the survey will be spreaded to project managers.