None of the tested platforms is perfect, the strong things on the other hand usually lead to some weak points as well.
Therefore a combination of two supplementary platforms seems to be a good solution to fulfil all the needs of HESTIA.
Here you can find an overview of the different networks:
The detailed document is provided in a link below that table:
Free Membership | + | ++ | + | + | ++ |
Communication | |||||
Instant Messages | - | ++ | + | + | - |
Chat/Groupconversation | - | ++ | + | ++ | - |
VoIP | - | - | + | + | - |
Messages | ++ | ++ | ++ | ++ | o |
Events | ++ | ++ | ++ | o | - |
Profiles/Personalization | |||||
Businessdata | ++ | + | ++ | - | - |
Interests | + | ++ | + | + | o |
Pictures | - | ++ | - | o | o |
Video | - | ++ | - | - | o |
Contactdetails | ++ | + | ++ | + | o |
Groupfunction | |||||
closed groups possible | ++ | ++ | ++ | ++ | - |
forum | ++ | + | ++ | ++ | - |
Jobmarket in the group | ++ | o | o | + | - |
See/Contact other groupmembers | ++ | ++ | ++ | - | - |
A more detailed analysis of the strength and weaknesses can be downloaded here.
http://sdliverpool.blogspot.com
ReplyDelete